Supply Ability : 1000000 pcs per month
Price : USD 0 / 1000pcs
Delivery Time : 10 days
Price Condition : FOB Qingdao, China
Packaging Details : 2000pcs per reel and 20000pcs per box
MOQ : 1000
Port : Qingdao
Place of Origin : China
Brand Name : china-xtal
Model Number : SMD7050, SMD5032, SMD3225
Category : Oscillators
Frequency Range (MHz) | 2 to 45.000 | 45.1 to 52.000 | |
Frequency stability | Overall (Typical) | Inclusive of Calibration, Temp. Volt. Load and Aging | |
0°C to +70°C | ± 25ppm | ||
-40°C to +85°C | ± 40ppm | ||
Frequency Control Function | Typical Deviation (ppm) | ±120 | ±90 |
Minimum Tuning Limit 0°C to 70°C | ±60 | ±50 | |
Minimum Tuning Limit -40°C to 85° | ±50 | ±40 | |
Linearity (%) | < 5% | ||
Modulation Bandwidth (3 dB) | > 20 KHz | ||
Nominal Control Voltage (V) | 2.5V | ||
Control Voltage Range (V) | 0.5 to 4.5 | ||
Transfer Function | Positive | ||
Input Impedance | >50KOhm @ 10Khz | ||
Temperature Range | Operating | -40°C to +85°C | |
Storage | -55°C to +125°C | ||
Supply Voltage(V) | +5.0V ± 10% | ||
Input Current (mA) | < 30 | ||
Symmetry (%) TTL/CMOS | 40 / 60 | ||
Start Up Time (ms) | < 10 | ||
Typical SSB Phase Noise (dBC/Hz) Offset from Carrier | 10Hz | -65 | |
100 Hz | -95 | ||
1 KHz | -115 | ||
10 KHz | -130 | ||
100 KHz | -140 |
![]() |
Crystal Oscillator SMD VCXO Images |